Sunday 12/11 |
12:38 AM | H | 9.6′ |
6:30 AM | L | 1.7′ |
12:40 PM | H | 10.6′ |
7:04 PM | L | 0.5′ |
|
Monday 12/12 |
1:18 AM | H | 9.4′ |
7:10 AM | L | 1.9′ |
1:21 PM | H | 10.3′ |
7:44 PM | L | 0.8′ |
|
Tuesday 12/13 |
1:59 AM | H | 9.2′ |
7:52 AM | L | 2.0′ |
2:03 PM | H | 10.0′ |
8:25 PM | L | 1.0′ |
|
Wednesday 12/14 |
2:42 AM | H | 9.1′ |
8:37 AM | L | 2.2′ |
2:48 PM | H | 9.8′ |
9:09 PM | L | 1.1′ |
|
Thursday 12/15 |
3:27 AM | H | 9.1′ |
9:26 AM | L | 2.2′ |
3:37 PM | H | 9.5′ |
9:55 PM | L | 1.2′ |
|
Friday 12/16 |
4:15 AM | H | 9.2′ |
10:18 AM | L | 2.1′ |
4:29 PM | H | 9.4′ |
10:43 PM | L | 1.3′ |
|
Saturday 12/17 |
5:05 AM | H | 9.5′ |
11:13 AM | L | 1.8′ |
5:24 PM | H | 9.3′ |
11:33 PM | L | 1.2′ |
|